This mini dress runs true to size. The adjustable halter ties and ruffled skirt give a flattering, forgiving fit across most shapes — when in doubt, go with your usual size.
How to measure
- Bust — wrap the tape around the fullest part of your chest, keeping it level.
- Waist — measure the narrowest part, just above the belly button.
- Hips — measure the fullest part of your hips, feet together.
Size chart
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|
| XS | 78–82 | 60–64 | 86–90 |
| S | 83–87 | 65–69 | 91–95 |
| M | 88–92 | 70–74 | 96–100 |
| L | 93–97 | 75–79 | 101–105 |
| XL | 98–102 | 80–84 | 106–110 |
International sizes
| FR / EU | UK | US | IT |
|---|
| 34 · XS | 6 | 2 | 38 |
| 36 · S | 8 | 4 | 40 |
| 38 · M | 10 | 6 | 42 |
| 40 · L | 12 | 8 | 44 |
| 42 · XL | 14 | 10 | 46 |
Between two sizes? Size down for a closer fit, or keep your usual size for extra ease. Lea, our model, is 1m74 / 5ft7 and wears a size S.